To encourage academic excellence, a scholarship has been set up. At the same time, a remission scheme is available to help students with financial needs to pursue education at our school.
List of Prize to be presented each year. Rank is calculated according the weighted mean marks of four examinations in a year.
S1 New Student * :
Overall ranking for the whole year in P.6 | 1 - 3 | 4 - 6 | 7 - 10 | 11 - 25 |
Scholarship | 100% | 50% | 25% | 20% |
* Only applicable for the primary school with 4 or more P.6 classes *
S1 to S5 :
Overall ranking for the whole year | 1 - 3 | 4 - 6 | 7 - 10 | 11 - 25 |
Scholarship | 100% | 50% | 25% | 20% |
S1 - S3 Subject Scholarships | ||
---|---|---|
Subject | Rank in the level # | Scholarship |
Chinese | Top 3 | $1000 each |
English | Top 3 | $1000 each |
Mathematics | Top 3 | $1000 each |
Science | Top 3 | $1000 each |
Social Science | Top 3 | $1000 each |
Technology Education | Top 3 | $1000 each |
S4 - S6 Subject Scholarships | ||
---|---|---|
Subject | Rank in the level # | Scholarship |
Chinese | Top 3 | $1000 each |
English | Top 3 | $1000 each |
Mathematics | Top 3 | $1000 each |
Liberal Studies / Citizenship and Social Development | Top 3 | $1000 each |
Mathematics (Module 2) | Top 1 | $1000 |
Physics | Top 1 | $1000 |
Chemistry | Top 1 | $1000 |
Biology | Top 1 | $1000 |
Geography | Top 1 | $1000 |
Chinese History | Top 1 | $1000 |
Economics | Top 1 | $1000 |
Information & Communication Technology | Top 1 | $1000 |
Business, Accounting & Financial Studies | Top 1 | $1000 |
Technology and Living | Top 1 | $1000 |
Visual Arts | Top 1 | $1000 |
#No prize for the student whose mark is failed or the number of students in the subject is less than 10.
Music Scholarship | ||
---|---|---|
Position | Scholarship | No. of Awardees |
1st place | $2000 | 2 |
2nd place | $1500 | 2 |
3rd place | $500 | 22 |
Merit | $300 | 10 |
Sports Scholarship | ||
---|---|---|
Position | Scholarship | No. of Awardees |
1st place | $2000 | 1 |
2nd place | $1500 | 1 |
3rd place | $1000 | 1 |
4th - 13th places | $500 | 10 |
Best Team | $2000 | 3 |
Visual Arts Scholarship Scholarship | ||
---|---|---|
Position | Scholarship | No. of Awardees |
1st place | $4000 | 1 |
2nd place | $3000 | 1 |
3rd place | $2000 | 1 |
4th - 20th places | $300 | 17 |
International English Language Testing System Scholarship (IELTS) |
---|
Students who attained IELTS-7.0 can receive a $300 subsidy of the examination fees. |
Students who attained IELTS-7.5 can receive a $500 subsidy of the examination fees. |
Students who attained IELTS-8.0 can receive a $2,000 subsidy of the examination fees. |
Students who attained IELTS-8.5 can receive a $2,000 subsidy of the examination fees and $1,000. |
Students who attained IELTS-9.0 can receive a $2,000 subsidy of the examination fees and $2,000. |
AAdditional requirement: A band score of 6.5 is required for each subpaper to qualify. |
Putonghua Proficiency Test, PSC |
---|
Students who attained Level 2B can receive a $500 subsidy of the examination fees. |
Students who attained Level 2A can receive a $1,000 subsidy of the examination fees. |
Students who attained Level 1B can receive a $1,000 subsidy of the examination fees and $1,000. |
Students who attained Level 1A can receive a $1,000 subsidy of the examination fees and $2,000. |