Inter-school Swimming Competition
17/10/2024
6N | So P.T. | Boys A Grade 50m Breast Stroke 3rd | HKSFF |
3M | Chun C.L. | Boys B Grade 100m Breast Stroke 4th | |
3M | Chun C.L. | Boys B Grade 50m Breast Stroke 4th | |
4N | Lam C.H. | Boys B Grade 100m Freestyle 3rd | |
4S | So N.Y. | Boys B Grade 100m Breaststroke 1st | |
4S | So N.Y. | Boys C Grade 50m Breaststroke 1st | |
1J | Leung C.H. | Boys C Grade 200m Freestyle 3rd | |
2J | Sum W.C. | Boys C Grade 200m Freestyle 1st | |
2J | Sum W.C. | Boys C Grade 200m Individual Medley 1st | |
1J | Yu C.N. | Boys C Grade 200m Breaststroke 4th | |
6J | Chan K.Y. | Girls A Grade 200m Freestyle 2nd | |
6J | Chan K.Y. | Girls A Grade 200m 50m Butterfly 3rd | |
6S | Hung Jolie | Girls A Grade 200m 200m Individual Medley 2nd | |
6N | Cheung C.L. | Boys A Grade 4 x 50m Medley Relay 3rd | |
6N | So P.T. | Boys A Grade 4 x 50m Medley Relay 3rd | |
5S | Yau S.K. | Boys A Grade 4 x 50m Medley Relay 3rd | |
6V | Fu K.H. | Boys A Grade 4 x 50m Medley Relay 3rd | |
4N | Lam C.H. | Boys B Grade 4 x 50m Medley Relay 2nd | |
4S | So N.Y. | Boys B Grade 4 x 50m Medley Relay 2nd | |
4M | Yeung M.T. | Boys B Grade 4 x 50m Medley Relay 2nd | |
3M | Chun C.L. | Boys B Grade 4 x 50m Medley Relay 2nd | |
1V | Tsang Y. | Girls C Grade 4 x 50m Free Style Relay 3rd | |
2J | Lee Y.W. | Girls C Grade 4 x 50m Free Style Relay 3rd | |
1S | Shek J.C. | Girls C Grade 4 x 50m Free Style Relay 3rd | |
1M | Tang H.M. | Girls C Grade 4 x 50m Free Style Relay 3rd | |
Boys B Grade 4th | |||
Boys C Grade 3rd | |||
Boys Overall 4th |