Hong Kong Diploma of Secondary Education 2024
Achievers 2024

Subjects attaining more 5**/5*/5 than Hong Kong Average:
English Language, Mathematics, Mathematics Extended Part (Algebra & Calculus), Biology, BAFS, Chemistry, Chinese History, Economics, ICT and Physics.
Outstanding HKDSE Achievers
(Two or more 5*/5** or Best 5 = 25 marks or above)
Name | ||
|---|---|---|
| Chan T.L. | Lee T.H. | Sze Z.T. |
| Cheung C.H. | Leung Y.H. | Tong W.K. |
| Choi Y.T. | Leung Y.L. | Wan H.K. |
| Chong H.M. | Li C.H. | Wong C.N. |
| Ho W.C. | Mak K.H. | Wong P.H. |
| Hung P.Y. | Man K.Y. | Woo C.H. |
| Kwok P.H. | Siu C.Y. | Yam Y.Y. |
| Law S.Y. | Sung Y.L. | Yu C.H. |


